Apr132021
Joe and Craig Show April 13, 2021
| ARTIST | SOUND_RECORDING_TITLE | PLAYED | ISRC | ALBUM_TITLE | MARKETING_LABEL |
| Simon and Garfunkel | Mrs. Robinson | 4/13/21 | USSM16800249 | Bookends and the Graduate | Capitol |
| The Turtles | Elenore | 4/13/21 | USA560587951 | Single | White Whale |
| The Archies | Sugar Sugar | 4/13/21 | NLG620466548 | Single | Calendar |
| The Capitols | Cool Jerk | 4/13/21 | USEE10301689 | Single | Karen |
| The Beach Boys | Good Vibrations | 4/13/21 | USRHD0610294 | Smiley Smile | Capitol |
| The Supremes | Stop! In The Name Of Love | 4/13/21 | USMO16582625 | Single | Motown |
| Johnny Otis Show | Willie and the Hand Jive | 4/13/21 | USCA28800305 | Single | Capitol |
| The Jumping Jacks | Mop Top | 4/13/21 | USGZ20717245 | D00-Wop Classics | Tip Top |
| Jerry Lee Lewis | Breathless | 4/13/21 | USF068926620 | Breathless | Sun |
| Frankie Avalon | Ginger Bread | 4/13/21 | USQY51388749 | Single | Chancellor |
| The Emblems | Poor Humpty Dumpty | 4/13/21 | USGZ20601175 | Doo-Wop | Tip Top |
| The Everly Brothers | All I Have To Do Is Dream | 4/13/21 | USWB19903268 | All I Have To Do Is Dream | Cadence |
| The Elegants | Little Star | 4/13/21 | USRH10175262 | Little Star | APT |
| Eddie Cochran | Summertime Blues | 4/13/21 | USEM38800220 | Rddie Cochran | Liberty |
| Buddy Knox | Party Doll | 4/13/21 | USRH10451447 | Buddy Knox | Roulette |
| Brenda Lee | That’s All You Gotta Do | 4/13/21 | USMC16008943 | Brenda Lee | Decca |
| The Drifters | Save The Last Dance For Me | 4/13/21 | USDEI7803460 | Save The Last Dance For Me | Atlantic |
| Tony Bennett | One For My Baby | 4/13/21 | USSM11104276 | Perfectly Frank | Columbia |

