Apr272021
Joe and Craig Show April 27, 2021
| ARTIST | SOUND_RECORDING_TITLE | PLAYED | ISRC | ALBUM_TITLE | MARKETING_LABEL |
| Jerry Lee Lewis | Matchbox | 4/27/21 | USSE60370116 | Single | Sun |
| Johnny Maestro & Brooklyn Bridge | If My Heart Could Write A Letter | USA171440096 | Single | Coed | |
| The Kalin Twins | When | USMC15819933 | Single | Brunswick | |
| Dion and the Belmonts | It’s Only A Paper Moon | USUM71803564 | Single | Jubilee | |
| The Crests | Step by Step | USRHD1101937 | Single | Coed | |
| The Creations | There Goes The Girl I Love | USGZ20717241 | Doo-Wop Classics | Tio Top | |
| Bobby Darin | Queen Of The Hop | USQY51340691 | The Bobby Darin Story | Atco | |
| The Capris | Morse Code Of Love | USQY51340864 | Morse Code Of Love | Old Town | |
| Chubby Checker | Let’s Twist Again | USA176140170 | Single | Parkway | |
| Cliff Richard | Do You Wanna Dance | USESK1330986 | Singing with the Big Bands | Columbia | |
| The Angels | My Boyfriend’s Back | USDEI1009057 | My Boyfriend’s Back | Smash | |
| The Beatles | I Want To Hold Your Hand | GBAYE0401845 | Single | EMI | |
| The Chiffons | One Fine Day | USD6M1900635 | One Fine Day | Laurie | |
| Johnny Cymbal | Mr Bass Man | USMC16206855 | Single | MGM | |
| The Bubettes | Tonight | GBAKW7401058 | Single | Polydor | |
| Sailor | One Drink Too Many | GBBBM7600020 | Sailor | Epic | |
| The Trammps | Hold Back The Night | USRH11300355 | Single | Buddah | |
| Andy Kim | Rock Me Gently | USCA27400027 | Andy Kim | Capitol | |
| Hues Corporation | Rock The Boat | USRC17308512 | Freedom for the Stallion | RCA |

