Feb172015
20150217 Joe & Craig 001
Episode 001 – February 17, 2015
| Year | ARTIST | SONG TITLE | Time | ALBUM | LABEL | 
| Â | INTRO | Memphis | 0.00 | ||
| 1956 | Elvis Presley | Hound Dog | 7†Single | Sun Records | |
| 1958 | Chuck Berry | Johnny B Goode | Chuck Berry Is On Top | Chess | |
| 1957 | Jerry Lee Lewis | Whole Lotta Shakin’ Goin’ On | 7†Single | Sun Records | |
| 1957 | The Monotones | Book of Love | Who Wrote The Book Of Love | Mascot | |
|  | BR – Going Back In Time | ||||
| 1960 | Chubby Checker | The Twist | Twist with Chubby Checker | Parkway Records | |
| 1962 | Bobby Vee | The Night Has A Thousand Eyes | More Than I Can Say | Liberty Records | |
| 1964 | Jan & Dean | Sidewalk Surfin’ | Ride The Wild Surf | Liberty Records | |
| 1965 | Sam the Sham and the Pharaohs | Wooly Bully | Wooly Bully | MGM | |
| Â | BREAK | Contact Short: Sugar Shack | |||
| Â | PSA | PSA: City of Gainesville | |||
| Â | 1) Live Talking | Â | |||
| 1970 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | Single | Bell Records | |
| 1971 | Three Dog Night | Joy To The World | Naturally | Dunhill | |
| 1972 | Elton John | Crocodile Rock | Don’t Shoot Me I’m Only The Piano Player | MCA | |
| 1975 | ABBA | SOS | ABBA | Polar | |
| 1975 | KC & The Sunshine Band | Queen of Clubs | Single | Epic | |
| 1981 | Shakin Stevens | Slippin’ And Slidin’ | Epic Master | Sony | |
| 1982 | Dexys Midnight Runners | Come On Eileen | Too-Rye-Ay | Mercury | |
| 1959 | The Coasters | Charlie Brown | Charlie Brown | Atco Records | |
| 1962 | The Rivingtons | Papa-Oom-Mow-Mow | Doin’ The Bird | Liberty | |
| Â | ENDING | Grease Ending Clip | 57:00.990 | 
 
  

