Jun162015
Joe & Craig Show – June 16, 2015 #018
Â
| Year | ARTIST | SONG TITLE | ALBUM | LABEL |
| Â | INTRO | Memphis | ||
| 1958 | The Four Preps | 26 Miles (Santa Catalina) | Single | Capitol |
| 1965 | The Shades of Blue | Oh How Happy | Single | N/A |
| 1967 | The Monkees | Daydream Beliver | The Birds, The Bees and The Monkees | Colgems |
| 1964 | Connie Francis | Don’t Ever Leave Me | Single | MGM |
|  | BR – Going Back In Time | |||
| 1978 | Teri DeSario | Ain’t Nothing Gonna Keep Me From You | Pleasure Train | Casablanca |
| 1980 | Olivia Newton John | Xanadu | Xanadu Soundtrack | Universal Music |
| 1957 | The Everly Brothers | Wake Up Little Susie | Single | Cadence |
| Â | BREAK | Contact Short: Sugar Shack | ||
| Â | PSA | PSA: City of Gainesville | ||
| Â | 1) Live Talking | |||
| 1968 | Gary Puckett & The Union Gap | Young Girl | Young Girl | Columbia |
| 1959 | Dion & The Belmonts | A Teenager In Love | Single | Laurie Records |
| 1979 | Gloria Gaynor | I Will Survive | Love Tracks | Polydor |
| 1978 | Kenny Loggins & Stevie Nicks | Whenever I Call You Friend | Nightwatch | Columbia |
| 1965 | Mel Carter | Hold Me, Thrill Me, Kiss Me | Hold Me, Thrill Me, Kiss Me | Imperial |
|  | BR – WGOT | |||
| 1966 | Tommy Roe | Sweet Pea | Sweet Pea | ABC Records |
| 1980 | Billy Joel | It’s Still Rock n Roll To Me | Glass House | Columbia |
| 1980 | Sheena Easton | Morning Train (Nine To Five) | Take My Time | EMI |
| 1982 | Laura Branigan | Gloria | Branigan | Atlantic |
| Â | ||||
| Â | END CLIP | Grease Goodnight |

