Jun012021
Joe and Craig Show June 01, 2021
| ARTIST | SOUND_RECORDING_TITLE | PLAYED | ISRC | ALBUM_TITLE | MARKETING_LABEL |
| Frank Sinatra | Fly Me To The Moon | 6/1/21 | USRH10800921 | It Might As Well Be Swing | Reprise |
| The Beatles | Twist and Shout | 6/1/21 | GBAYE6300125 | Introducing The Beatles | Tollie |
| John Dean | Travelin’ Man | 6/1/21 | USCGJ1541224 | Single | Murcury |
| Petula Clark | Downtown | 6/1/21 | FRZ196400510 | Downtown | Pye |
| Roy Orbison | Pretty Woman | 6/1/21 | USSM16401682 | Single | Monument |
| Sham-ettes | You’re Welcome Back | 6/1/21 | USUM71101975 | Single | MGM |
| The Supremes | Where Did Our Love Goes | 6/1/21 | USMO10400291 | Where Did Our Love Go | Motown |
| The Temptations | My Girl | 6/1/21 | USMO10111043 | The Temptations Sing Smokey | Gordy |
| Tommy James | Hanky Panky | 6/1/21 | USRH10284730 | Hanky Panky | Roulette |
| The Animals | Don’t Let Me Be Misunderstood | 6/1/21 | GBAYE6500156 | Single | Columbia |
| The Beach Boys | Barbara Ann | 6/1/21 | Y72800008684 | Beach Boy’s Paty | Hollywood |
| The Mamas & The Papas | California Dreamin | 6/1/21 | USMC16500838 | If You Can Believe Your Eyes and Ears | Dunhill |
| The Righteous Brothers | Unchained Melody | 6/1/21 | USUR10200949 | Just Onece In My Life | Philles |
| Roger Miller | Engine Engine No 9 | 6/1/21 | USSE60414224 | The 3rd Time Around | Mercury |
| The Shades of Blue | Oh How Happy | 6/1/21 | USDEI8105102 | Single | Golden World |
| Jackson 5 | ABC | 6/1/21 | USUM70813737 | ABC | Motown |
| Allman Brothers | Ramblin Man | 6/1/21 | USPR37330006 | Brothers and Sisters | Capricorn |

