Sep212021
Joe and Craig Show September 21, 2021
| Artist | SOUND_RECORDING_TITLE | Date | ISRC | ALBUM_TITLE | MARKETING_LABEL |
| Bill Haley | Rock Around The Clock | USKYW0701356 | Rock Around The Clock | Decca | |
| The Students and Kid Kyle | Every Day Of The Week | USRHD1102801 | Single | Decca | |
| Carl Perkins | Blue Suede Shoes | CAY620911400 | Single | Sun | |
| Lttle Richard | The Girl Can’t Help It | USDEI7803529 | Single | Specialty Records | |
| The Peformers | I’ll Make You Understand | USGZ20601166 | Single | All-Star Records | |
| The Four Preps | Big Man | USQY51376974 | Single | Capitol | |
| Jan and Dean | Be True To Your School | USBT21623539 | Single | Arwin | |
| The Crests | Isn’t It Amazing | USVC56000666 | Single | Coed Records | |
| Jerry Butler | He Will Break Your Heart | USDEI8205843 | Single | Motown | |
| Johnny Tillotson | Why Do I Love You So | QMX7W1868006 | Single | Cadence | |
| Steve Lawrence | Marie | USMC16001391 | We Got Us | ABC | |
| Barry Mann | Who Put The Bomp | AUV401400686 | Single | Bomp Records | |
| Jackson 5 | The Love You Save | USMO17082629 | ABC | Motown | |
| The Main Ingredient | Everybody Plays The Fool | Y410002891 | Bitter Sweet | RCA | |
| Shakin’ Stevens | Sea Cruise | GBARL0801643 | Single | CBS | |
| Eddie Kendricks | Keep On Truckin’ | USMO17300451 | Eddie Kendricks | Tamia | |
| Jim Croce | Bad Bad Leroy Brown | USLIC0601619 | Life and Times | ABC | |
| Stevie Wonder | You Are The Sunshine Of My Life | USMO10000895 | Talking Back | Tamla | |
| ABBA | Waterloo | SEAYD7415010 | Waterloo | Polar | |
| Barry White | You’re The First, The Last, My Everything | USAR10700053 | Can’t Get Enough | 20th Century | |
| Carol Douglas | Doctor’s Orders | CAU117503524 | Carol Douglas | Midland |

