Aug242021
Joe and Craig Show August 24, 2021
| ARTIST | SOUND_RECORDING_TITLE | PLAYED | ISRC | ALBUM_TITLE | MARKETING_LABEL |
| The Tymes | So Much In Love | 8/24/21 | SEWDL9570606 | So Much In Love | Parkway |
| Hunt, Pee Wee and His Orchestra | Twelfth Street Rag | 8/24/21 | AUDD30905132 | Single | RCA |
| The Ames Brothers | The Naughty Lady from Shady Lane | 8/24/21 | USRC18805883 | The Best of the Ames Brothers | Decca |
| The Cadillacs | Speedoo | 8/24/21 | USRH10300789 | Single | Josie |
| Dean Martin | Memories Are Made Of This | 8/24/21 | GBF075600400 | Single | Capitol |
| The Tymes | Unchain My Heart | 8/24/21 | USA171440050 | Single | Columbia |
| Danny and the Juniors | At The Hop | 8/24/21 | USMC15919927 | Single | ABC |
| Ricky Nelson | Waiting In School | 8/24/21 | USEM38700054 | Waitin’ In School | Imperial |
| Bob B. Lee | Let There Be Rockin’ | 8/24/21 | USGZ20717231 | Single | Decca |
| The Drifters | Save The Last Dance For Me | 8/24/21 | USDEI7803460 | Save The Last Dance For Me | Atlantic |
| The Tymes | You Little Trustmaker | 8/24/21 | USRC11100112 | Single | Cameo |
| Neil Sedaka | Calendar Girl | 8/24/21 | USRC19900793 | Single | RCA |
| Cubby Checker | Pony Time | 8/24/21 | GBBXS1404986 | Single | Parkway |
| The Del Vikings | Whispering Bells | 8/24/21 | USAT20104897 | Single | Free Bee |
| The Tymes | Never Again | 8/24/21 | USA171440051 | Single | Columbia |
| The Dixie Cups | Chapel Of Love | 8/24/21 | USESK0612782 | Chapel Of Love | Red Bird |
| Frank Sinatra | Swinging On A Star | 8/24/21 | USRE16400016 | Days of Wine and Roses | Reprise |
| Mary Wells | My Guy | 8/24/21 | USMO16400486 | Mary Wells Sings My Guy | Motown |
| Patsy Cline | Blue Moon of Kentucky | 8/24/21 | USMC16348918 | Single | Decca |

