Dec082015
Joe & Craig Show – December 08, 2015 #043
| Year | ARTIST | SONG TITLE | ALBUM |
| Â | INTRO | Filling the Airwaves | |
| 1980 | Dolly Parton | 9 to 5 | 9 to 5 and Odd Jobs |
| 1957 | Elvis | All Shook Up | Single |
| 1958 | Frankie Avalon | Ginger Bread | Single |
| 1965 | The Bobby Fuller Four | I Fought The Law | I Fought The Law |
| 1970 | Freda Payne | Band Of Gold | Band Of Gold |
|  | BR – WGOT | ||
| 2007 | Holiday Express | Disco Santa | Greatest Hits |
| 1958 | Bobby Day | Rockin’ Robin | 7†Single |
| 1958 | Perry Como | Mandolins In The Moonlight | Single |
| 1969 | Vanity Fare | Hitchin’ A Ride | Early In The Morning |
| Â | BREAK | Contact Short: Sugar Shack | |
| Â | PSA | PSA: Florida Parks | |
| Â | 1) Live Talking | ||
| 2015 | Jimmy DeVita | Don’t Cry Santa | Single |
| 1984 | Billy Ocean | Caribbean Queen (No More Love On The Run) | Suddenly |
| 1983 | Van Halen | Jump | 1984 |
| 1979 | Earth, Wind & Fire | Boogie Wonderland | I Am |
|  | BR – WGOT | ||
| 1974 | Carol Douglas | Doctor’s Orders | The Carol Douglas Album |
| 1968 | The Foundations | Build Me Up Buttercup | Build Me Up Buttercup |
| 1963 | Elvis | One Broken Heart For Sale | It Happened At The World’s Fair |
| Â | END CLIP | Grease Goodnight |

