Feb072017
Joe and Craig Show – February 07, 2017 #104
Â
| Year | ARTIST | SONG TITLE |
| 1961 | The Marcels | Blue Moon |
| 1964 | Patcy Cline | Blue Moon of Kentucky |
| 1974 | The Tymes | You Little Trustmaker |
| 2009 | Alex Swings | Miss Kiss Kiss Bang |
| 1954 | The Ames Brothers | The Naughty Lady of Shady Lane |
| 1963 | The Beach Boys | Be True To Your School |
| 1958 | Bobby Darin | Splish Splash |
| 1966 | The Supremes | You Keep Me Hangin’ On |
| 1956 | Fats Domino | Blueberry Hill |
| 1958 | The Elegants | Little Star |
| 1964 | Tommy James and The Shondells | Hanky Panky |
| 1965 | Four Tops | I Can’t Help Myself |
| 1966 | The Four Tops | Reach Out I’ll Be There |
| 1969 | Ola and the Janglers | Let’s Dance |
| 1973 | Hues Corporation | Rock The Boat |
| 1973 | The Jackson Five | Dancing Machine |
| 1981 | The Pointer Sisters | Slow Hand |
| 1981 | The Rolling Stones | Start Me Up |

