Jul272021
Joe and Craig Show July 27, 2021
| ARTIST | SOUND_RECORDING_TITLE | PLAYED | ISRC | ALBUM_TITLE | MARKETING_LABEL |
| Bobby Darin | Queen of the Hop | 7/28/20 | USQY51340691 | The Bobby Darin Story | Atco |
| Chubby Checker | The Twist | 7/28/20 | USA176140170 | Single | Parkway |
| Chuck Berry | Route 66 | 7/28/20 | USMC10111229 | New Juke Box Hits | Chess |
| Cliff Richard | Do You Wanna Dance | 7/28/20 | USESK1330986 | Swinging With The Big Bands | Columbia |
| Dion | The Wanderer | 7/28/20 | AUV401400726 | Runaround Sue | Lauire |
| Bobby Darin | Baby Face | 7/28/20 | USEE10180040 | Single | Decca |
| Freddie and the Dreamers | I’m Telling You Now | 7/28/20 | USESK1322510 | Single | Columbia |
| Jimmy Gilmes | Sugar Shack | 7/28/20 | AUV401451170 | Sugar Shack | Dot |
| Kenni Woods | Back With My Baby | 7/28/20 | QMBZ91442594 | Single | Okeh |
| Lesley Gore | It’s My Party | 7/28/20 | AUV401408654 | I’ll Cry If I Want To | Mercury |
| Martha and the Vandellas | Heatwave | 7/28/20 | USMO10119945 | Heat Wave | Gordy |
| Bobby Darin | Beyond The Sea | 7/28/20 | GBBXS1284337 | That’s All | Atco |
| The Beach Boys | Good Vibrations | 7/28/20 | USRHD0610294 | Smiley Smile | Capitol |
| Bobby Herb | Sunny | 7/28/20 | USPR36660028 | Sunny | Phillips |
| The Capitols | Cool Jerk | 7/28/20 | USEE10301689 | Single | Karen |
| Bobby Darn | Splish Splash | 7/28/20 | USSM19601975 | Single | Atco |
| Bobby Day | Rockin Robin | 7/28/20 | USQY51349245 | Single | Class |
| The Champs | Tequila | 7/28/20 | USRHD0532215 | Tequila | Challenge |
| The Chordettes | Lollipop | 7/28/20 | USA2P1301134 | Single | Cadance |
| Chuck Berry | Johnny B Goode | 7/28/20 | USQY51395549 | Chuck Berry Is On Top | Chess |
| Mike Stoller | Yakety Yak | 7/28/2020 | SEY2X0900112 | Single | Atco |

