Jul072015
Joe & Craig Show July 07, 2015 #021
Â
| Year | ARTIST | SONG TITLE | ALBUM | LABEL |
| Â | INTRO | Filling Airwaves | ||
| 1963 | Martha & the Vandellas | Heat Wave | Heat Wave | Gordy |
| 1957 | The Hollywood Flames | Buzz Buzz Buzz | 7†Single | Atco |
| 1979 | The Spinners | Working My Way Back To You | Dancin’ And Lovin’ | Atlantic |
| 1960 | Elvis Presley | Surrender | Single | Doc Pomus |
|  | BR – Going Back In Time | |||
| 1964 | The Shangri-Las | Leader of the Pack | Studio Album | Red Bird |
| 1954 | The Platters | Only You (And You Alone) | The Platters | Federal |
| 1984 | Wham | Wake Me Up Before You Go-Go | Make It Big | CBS Records |
| Â | BREAK | Contact Short: Sugar Shack | ||
| Â | PSA | PSA: Harn Museum | ||
| Â | 1) Live Talking | |||
| 1963 | The Bobbi Pins | Why Did You Go | Growin’ Up Too Fast | N/A |
| 1979 | Michael Jackson | Rock With You | Off The Wall | Epic |
| 1981 | Hall and Oates | Kiss On My List | Voices | RCA |
| 1958 | Marvin Rainwater | Whole Lotta Woman | Whole Lotta Woman | MGM |
| 1957 | Frankie Avalon | De De Dinah | Frankie Avalon | Chancellor Records |
|  | BR – WGOT | |||
| 1959 | The Clovers | Love Potion No. 9 | Single | United Artists |
| 1966 | The Hollies | Bus Stop | Single | Parlophone |
| 1973 | Jim Croce | Bad, Bad Leroy Brown | Life and Times | ABC Records |
| 1974 | Barry White | You’re The First, The Last, My Everything | Can’t Get Enough | 20th Century Records |
| 1964 | The Beach Boys | I Get Around | All Summer Long | Capitol |
| Â | END CLIP | Grease Goodnight |

