Oct062015
Joe & Craig Show – October 06, 2015 #034
Â
| Year | ARTIST | SONG TITLE | ALBUM |
| Â | INTRO | Memphis | |
| 1963 | Jimmy Gilmer and the Fireballs | Sugar Shack | Sugar Shack |
| 1959 | The Clovers | Love Potion No. 9 | Single |
| 1974 | Dionne Warwick | Then Came You | Then Came You |
| 1974 | Redbone | Come and Get Your Love | Wovoka |
| 1964 | Betty Everett | It’s In His Kiss (The Shoop Shoop Song) | You’re No Good |
|  | BR – WGOT | ||
| 1981 | Hall and Oates | Kiss On My List | Voices |
| 1978 | Bob Marley & the Wailers | Is This Love | Kaya |
| 1961 | The Drifters | Some Kind Of Wonderful | 7†Single |
| 1964 | The Beach Boys | Dance Dance Dance | Today! |
| Â | BREAK | Contact Short: Sugar Shack | |
| Â | PSA | PSA: Move Over | |
| Â | 1) Live Talking | ||
| 1972 | The Eagles | Peaceful Easy Feeling | Eagles |
| 1974 | George McCrae | Rock Your Baby | Rock Your Baby |
| 1980 | Sheena Easton | Morning Train (Nine To Five) | Take My Time |
|  | BR – WGOT | ||
| 1954 | Bill Haley and His Comets | Rock Around The Clock | Single |
| 1959 | Lou Monte | Hey Gumbaree | Italian House Party |
| 1964 | Jay & The Americans | Come A Little Bit Closer | Come A Little Bit Closer |
| 1979 | Journey | Any Way You Want It | Departure |
| Â | END CLIP | Grease Goodnight |

